It's over! After one week of exciting games, we have the individual and team winners.
Singapore became the overall winner, followed by India and Indonesia
| OPEN | GIRLS | |||||||||||||||||
| No | Country | U7 | U9 | U11 | U13 | U15 | U17 | U7 | U9 | U11 | U13 | U15 | U17 | GOLD | SILVER | BRONZE | ||
| 1 | Singapore | SBG | SS | B | BBG | GSBBG | GSG | BBG | BG | BS | G | S | S | 9 | 8 | 10 | ||
| 2 | India | GBG | SBS | S | G | GSB | B | SB | BBG | G | 6 | 5 | 7 | |||||
| 3 | Indonesia | B | B | S | SBS | BBS | GBBG | GS | B | 3 | 5 | 8 | ||||||
| 4 | Turkey | GBG | B | 2 | 2 | |||||||||||||
| 5 | Peru | G | G | 2 | ||||||||||||||
| 6 | Colombia | G | B | 1 | 1 | |||||||||||||
| 7 | U A E | BS | 1 | 1 | ||||||||||||||
| 8 | China | S | 1 | |||||||||||||||
| 8 | Iran | S | 1 | |||||||||||||||
| 8 | Mongolia | S | 1 | |||||||||||||||
| 8 | Russia | S | 1 | |||||||||||||||
| 12 | Hong Kong | B | 1 | |||||||||||||||
| 12 | South Africa | B | 1 | |||||||||||||||
| 12 | U S A | B | 1 | |||||||||||||||
| 12 | Zimbabwe | B | 1 | |||||||||||||||
| Armenia | ||||||||||||||||||
| Australia | ||||||||||||||||||
| Israel | ||||||||||||||||||
| Malaysia | ||||||||||||||||||
| Philippines | ||||||||||||||||||
| Poland | ||||||||||||||||||
| South Korea | ||||||||||||||||||
| Ukraine | ||||||||||||||||||
| Vietnam | ||||||||||||||||||
4 comments:
Will there be Round 9 pgn?
Just done!
Sorry for little delay, but impossible to key the games before prize giving.
Thanks!
There is a error in the chess tally for the girls u9. It should be one gold and one bronze
Thanks for notification.
The mistake in Girls under 9 has been already corrected.
Sorry about that, and thanks for helping us to make an accurate final tally!
Post a Comment